Management Resources  
Upload Resume  |  Discussion Forum  |  Site Map  |  User Login  
                                        JMET 2006 Analysis

 

Key for JMET
A B C D Key
1 11 13 6 A
2 10 12 7 B
3 9 10 4 A
4 8 11 5 B
5 3 16 10 D
6 2 17 8 C
7 1 18 9 D
8 7 1 14 D
9 6 2 15 B
10 5 14 13 C
11 4 15 12 A
12 19 21 2 D
13 18 22 3 B
14 17 23 1 C
15 13 7 19 D
16 12 8 18 C
17 14 9 20 A
18 20 19 16 C
19 16 20 11 C
20 15 40 17 A
21 37 3 22 A
22 35 4 24 D
23 34 5 23 C
24 36 6 21 D
25 22 30 26 A
26 23 31 27 A
27 21 32 25 C
28 26 33 37 C
29 25 34 35 A
30 24 35 36 B
31 29 25 40 A
32 27 26 38 C
33 28 24 39 A
34 32 36 29 C
35 33 39 30 A
36 31 37 28 C
37 30 38 31 D
38 40 27 34 B
39 39 28 33 B
40 38 29 32 D
41 48 44 52 C
42 49 53 46 D
43 50 54 47 B
44 51 55 48 C
45 43 50 51 D
46 55 49 41 C
47 41 51 44 D
48 42 52 45 C
49 47 45 43 C
50 44 41 53 C
51 45 42 54 A
52 46 43 55 A
53 52 46 42 B
54 53 47 50 A
55 54 48 49 C
56 57 62 58 B
57 58 63 59 B
58 59 64 60 A
59 60 65 61 B
60 62 56 63 C
61 63 57 64 C
62 64 58 65 D
63 65 59 66 D
64 56 61 56 B
65 61 60 57 C
66 70 70 78 C
67 73 69 62 C
68 66 75 75 C
69 67 76 76 A
70 71 77 72 B
71 72 78 73 A
72 80 80 77 D
73 68 71 79 B
74 69 72 80 B
75 74 73 67 D
76 75 74 68 D
77 76 66 69 A
78 77 67 70 B
79 78 68 71 A
80 79 79 74 B
81 91 86 84 C
82 92 87 85 C
83 93 88 86 C
84 94 89 81 C
85 95 90 82 B
86 81 91 83 A
87 82 92 92 C
88 83 93 93 A
89 84 94 94 D
90 85 95 95 B
91 86 81 87 C
92 87 82 88 D
93 88 83 89 C
94 89 84 90 A
95 90 85 91 A
96 105 101 99 C
97 106 102 100 A
98 107 103 101 A
99 108 104 96 B
100 109 105 97 A
101 96 106 98 B
102 97 107 106 A
103 98 108 108 B
104 99 109 107 B
105 100 110 110 C
106 102 96 102 C
107 103 97 103 No Answer*
108 104 98 104 D
109 101 99 105 C
110 110 100 109 B
111 116 114 111 D
112 117 115 112 A
113 118 116 113 No Answer**
114 119 117 114 B
115 120 118 116 D
116 111 119 120  
117 112 120 115 B
118 113 111 118 No Answer***
119 114 112 119 D
120 115 113 117 C
121 131 135 145 B
122 132 136 146 A
123 133 137 147 A
124 134 138 148 B
125 135 139 149 B
126 136 140 150 C
127 145 121 139 D
128 146 122 140 B
129 147 123 141 No Answer****
130 148 124 142 C
131 149 125 143 B
132 150 126 144 C
133 137 127 121 C
134 138 128 122 D
135 139 129 123 C
136 140 130 124 C
137 141 131 125 B
138 142 132 126 B
139 143 133 127 D
140 144 134 128 D
141 127 147 135 A
142 128 148 136 D
143 129 149 137 C
144 130 150 138 A
145 121 141 129 A
146 122 142 130 A
147 123 143 131 D
148 124 144 132 A
149 125 145 133 D
150 126 146 134 D

* Answer is less then 20cms.
** Answer is infinite.
*** Answer is 92.7
**** Answer is 2:3.



 
Google